| Rank | Tally | Fleet | Flight | Boat | Class | Nat | SailNo | Helm | Crew | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crusing Away | Mirage 27 | 192 | Gary Collins | RYC | 232 | 13:00:00 | 15:31:26 | 2:31:26 | 2:05:52 | 0:00:00 | 232 | 1.0 | +5fall2006 | |||||
| 2 | Ringer | J35 | Phil Massey | 96 | 13:00:00 | 15:05:13 | 2:05:13 | 2:06:00 | 0:00:07 | 96.617 | 2.0 | ||||||||
| 3 | Out of the Blue | Dufour 30 | 46021 | Ryan Green | RYC | 196 | 13:00:00 | 15:25:26 | 2:25:26 | 2:06:43 | 0:00:58 | 201.016 | 3.0 | RYC-20 | |||||
| 4 | Meander | Catalina 34 | C34 | Dan Finney | RYC | 180 | 13:00:00 | 15:23:26 | 2:23:26 | 2:07:43 | 0:02:04 | 190.688 | 4.0 | White Sail, Three Blade Fix Prop | |||||
| 5 | Detente | C&C 33 | 13917 | Gordon Foster | RYC | 189 | 13:00:00 | 15:26:18 | 2:26:18 | 2:08:41 | 0:03:12 | 205.492 | 5.0 | RYC +15 mod, White Sail | |||||
| 6 | Fine Print | Mirage 33 | 68 | Rod Crowther | RYC | 170 | 13:00:00 | 15:22:37 | 2:22:37 | 2:08:45 | 0:03:11 | 186.471 | 6.0 | ||||||
| 7 | Utimate Investment | 700 | David Leclue | RYC | 181 | 13:00:00 | 15:24:53 | 2:24:53 | 2:08:50 | 0:03:20 | 198.176 | 7.0 | +5-2006+1-2006+5last+ | ||||||
| 8 | Schrimshaw | 192 | 13:00:00 | 15:32:02 | 2:32:02 | 2:13:11 | 0:08:21 | 235.098 | 8.0 | ||||||||||
| 9 | Imagination II | Endevour 33 | 21344 | Mike Brennen | RYC | 232 | 13:00:00 | 15:43:06 | 2:43:06 | 2:15:34 | 0:11:40 | 292.247 | 9.0 | Ryc +20 mod |
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/