Race Results - Spring Series: Race #4

Rank Boat HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Ringer Phil Massey 55 6:30 7:53:32 1:23:32 1:29:45 1.0
2 Chica Reuben Martinez 147 6:30 8:18:51 1:48:51 1:41:31 2.0
3 Fine Print Rod Crowther 151 6:30 8:21:25 1:51:25 1:43:19 3.0
4 Haristock Dick Peabody 168 6:30 8:24:25 1:54:25 1:43:35 4.0
5 Molokini Greg Robart 249 6:30 8:46:13 2:16:13 1:50:49 5.0
6 Pot of Gold Sue Moir 176 6:30 8:41:36 2:11:36 1:57:49 6.0
7 Blue Jay Rob Ward 231 6:30 8:51:42 2:21:42 1:57:56 7.0
8 Detente Gord Foster 185 6:30 8:44:56 2:14:56 1:59:20 8.0
9 Sirena John Goodfellow 180 6:30 8:47:41 2:17:41 2:02:36 9.0
10 Mizar I Phil Pugsley 178 6:30 8:48:33 2:18:33 2:03:42 10.0
11 Shazam Peter Reynolds 141 6:30 8:43:19 2:13:19 2:05:24 11.0
12 Starfish Rob and Amy Chapman 216     DNF   13.0

Note: Cumulative results are on the Spring Series Standings page.